Royal Results - Contractor License | Hy-Tek's MEET MANAGER 3:36 PM 11/6/2010 Page 1 | ||||||||||||
Ventura County Cross Country | |||||||||||||
Lake Casitas, California - 10/29/2010 | |||||||||||||
Rankings | |||||||||||||
Event 2 Girls 3 Mile Run CC Junior Varsity | |||||||||||||
================================================================================== | |||||||||||||
Name Year School Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Chelsea Feller 12 Simi Valley HS 6:28.6 19:25.73 1 | |||||||||||||
2 Amanda Miller 12 Simi Valley HS 6:36.7 19:49.87 2 | |||||||||||||
3 Onyx Peterson 11 Simi Valley HS 6:54.4 20:43.20 3 | |||||||||||||
4 Aleesha Flugum 11 Simi Valley HS 6:57.8 20:53.21 4 | |||||||||||||
5 Jessica Lucas 12 Ventura HS 6:59.3 20:57.75 5 | |||||||||||||
6 Alex Patterson 12 Newbury Park HS 7:00.8 21:02.20 6 | |||||||||||||
7 Shayne Steinfeld 11 Royal HS 7:02.3 21:06.67 7 | |||||||||||||
8 Anessa Buff 11 Newbury Park HS 7:03.9 21:11.63 8 | |||||||||||||
9 Clarissa Wentworth 12 Newbury Park HS 7:04.4 21:12.94 9 | |||||||||||||
10 Karla Vernola 11 Simi Valley HS 7:07.0 21:21.02 10 | |||||||||||||
11 Lauren Chi 11 Westlake HS 7:08.7 21:26.09 11 | |||||||||||||
12 Genevieve Guerra 12 Westlake HS 7:10.9 21:32.65 12 | |||||||||||||
13 Lauren Hearne 11 La Reina HS 7:12.4 21:37.14 13 | |||||||||||||
14 Iliana Villa 12 Thousand Oaks HS 7:16.0 21:47.88 14 | |||||||||||||
15 Yesenia Ortega 11 Adolfo Camarillo HS 7:16.4 21:49.11 15 | |||||||||||||
16 Stephanie Scanlan 12 Royal HS 7:17.1 21:51.16 16 | |||||||||||||
17 Katie Lovell 10 Royal HS 7:21.1 22:03.21 17 | |||||||||||||
18 Gabby Lowry 12 La Reina HS 7:21.2 22:03.59 18 | |||||||||||||
19 Amanda Shu 12 Newbury Park HS 7:21.3 22:03.77 19 | |||||||||||||
20 Rachel Brown 11 Simi Valley HS 7:21.7 22:04.95 20 | |||||||||||||
21 Rachel Penchoen Lind 9 Simi Valley HS 7:21.7 22:05.03 21 | |||||||||||||
22 Meg Wolfgram 12 Rio Mesa HS 7:22.3 22:06.66 22 | |||||||||||||
23 Melissa Tabone 12 Oak Park HS 7:23.0 22:08.84 23 | |||||||||||||
24 Melissa Gonzalez 9 Simi Valley HS 7:23.4 22:10.20 | |||||||||||||
25 Erin Bill 11 Newbury Park HS 7:24.0 22:11.93 24 | |||||||||||||
26 Veronica McBride 12 Agoura HS 7:25.5 22:16.46 25 | |||||||||||||
27 Kaylie Foudy 10 Royal HS 7:25.8 22:17.17 26 | |||||||||||||
28 Emely Amaya 9 Royal HS 7:26.3 22:18.72 27 | |||||||||||||
29 Susan Lucas 11 Adolfo Camarillo HS 7:26.8 22:20.40 28 | |||||||||||||
30 Micalia Butcher 11 Simi Valley HS 7:27.8 22:23.20 | |||||||||||||
31 Kelly Reinke 11 La Reina HS 7:30.9 22:32.60 29 | |||||||||||||
32 Kalie Perez 11 Buena HS 7:32.0 22:36.02 30 | |||||||||||||
33 Ellen Hwang 10 Thousand Oaks HS 7:33.1 22:39.08 31 | |||||||||||||
34 Nicloe Wineman 12 Newbury Park HS 7:33.8 22:41.37 32 | |||||||||||||
35 Chelsea Lam 11 Westlake HS 7:35.3 22:45.71 33 | |||||||||||||
36 Katelyn Elvin 12 Westlake HS 7:35.8 22:47.29 34 | |||||||||||||
37 Jacqueline Guerrero 10 Simi Valley HS 7:35.9 22:47.51 | |||||||||||||
38 Rachel Smiley 10 Thousand Oaks HS 7:38.4 22:54.99 35 | |||||||||||||
39 Layne Cooperstein 11 Oak Park HS 7:39.3 22:57.63 36 | |||||||||||||
40 Sara Brindley 12 Royal HS 7:39.8 22:59.29 37 | |||||||||||||
41 Megan Austin 11 Simi Valley HS 7:40.3 23:00.81 | |||||||||||||
42 Sophia Ferrone 12 Agoura HS 7:40.7 23:01.86 38 | |||||||||||||
43 Jannet Torres 11 Pacifica HS 7:40.7 23:01.89 39 | |||||||||||||
44 Lindsay Chaney 12 Agoura HS 7:40.7 23:01.91 40 | |||||||||||||
45 Laryssa Moreno 11 Rio Mesa HS 7:43.7 23:11.02 41 | |||||||||||||
46 Julianna Garcia 11 Rio Mesa HS 7:44.3 23:12.92 42 | |||||||||||||
47 Jessica Van Winkle 10 Newbury Park HS 7:45.1 23:15.22 43 | |||||||||||||
48 Leah Paffrath 11 Simi Valley HS 7:45.8 23:17.20 | |||||||||||||
49 Jillian Sauber 12 Thousand Oaks HS 7:46.0 23:17.82 44 | |||||||||||||
50 Ellie Coulter 12 Thousand Oaks HS 7:46.8 23:20.42 45 | |||||||||||||
51 Annie Stelling 9 Royal HS 7:47.4 23:22.11 46 | |||||||||||||
52 Kirchberg Bailey 12 Royal HS 7:48.1 23:24.22 | |||||||||||||
53 Justina Del Duca 11 Newbury Park HS 7:48.8 23:26.29 | |||||||||||||
54 Kristen Sohasky 12 Ventura HS 7:49.7 23:29.09 47 | |||||||||||||
55 Devin Walton 11 La Reina HS 7:50.4 23:30.95 48 | |||||||||||||
56 April Schultze 11 Rio Mesa HS 7:50.9 23:32.54 49 | |||||||||||||
57 Gabby Jesse 10 Thousand Oaks HS 7:51.2 23:33.36 50 | |||||||||||||
58 Erinn Sloan 10 Oak Park HS 7:51.6 23:34.53 51 | |||||||||||||
59 Arianna Rebuyaco 11 Simi Valley HS 7:52.4 23:37.18 | |||||||||||||
60 Emma Bowes 12 Agoura HS 7:52.8 23:38.14 52 | |||||||||||||
61 Hayley Moore 12 Simi Valley HS 7:53.0 23:38.98 | |||||||||||||
62 Danielle Colvin 10 Ventura HS 7:54.4 23:43.08 53 | |||||||||||||
63 Caty Movich 10 Oak Park HS 7:55.2 23:45.61 54 | |||||||||||||
64 Stephanie Rodriguez 10 Simi Valley HS 7:55.4 23:46.18 | |||||||||||||
65 Bella Ukani 9 Simi Valley HS 7:55.5 23:46.42 | |||||||||||||
66 Jessica Hernandez 11 Buena HS 7:55.8 23:47.22 55 | |||||||||||||
67 Jennifer Kocipak 9 Thousand Oaks HS 7:56.2 23:48.62 56 | |||||||||||||
68 Sophie Lasoff 12 Agoura HS 7:56.5 23:49.51 57 | |||||||||||||
69 Lisette Espinosa 12 Pacifica HS 7:57.0 23:50.88 58 | |||||||||||||
70 Jessica Harnoy 10 Agoura HS 7:57.4 23:51.99 59 | |||||||||||||
71 Emely Vazquez 10 Ventura HS 7:57.7 23:53.05 60 | |||||||||||||
72 Alicia Segura 9 Simi Valley HS 7:57.8 23:53.31 | |||||||||||||
73 Brooke Vandenbosch 11 Simi Valley HS 7:58.0 23:53.81 | |||||||||||||
74 Julia Lomino 12 Westlake HS 7:58.5 23:55.46 61 | |||||||||||||
75 Elise Jansen 12 Agoura HS 7:58.8 23:56.40 62 | |||||||||||||
76 Eve Kopecky 10 Oak Park HS 7:59.5 23:58.31 63 | |||||||||||||
77 Lujain Al-Saleh 11 Buena HS 7:59.8 23:59.33 64 | |||||||||||||
78 Joanna Lim 10 Thousand Oaks HS 8:01.1 24:03.07 | |||||||||||||
79 Katie Barrett 10 Oak Park HS 8:01.4 24:04.00 65 | |||||||||||||
80 Emly Myers 10 Oak Park HS 8:01.7 24:04.85 66 | |||||||||||||
81 Sasha Herbst de Cortina 12 Agoura HS 8:02.8 24:08.13 | |||||||||||||
82 Madelaine Morales 12 Buena HS 8:03.7 24:10.86 67 | |||||||||||||
83 Taryn Snow 12 Agoura HS 8:03.8 24:11.17 | |||||||||||||
84 Elizabeth Barham 10 Westlake HS 8:04.1 24:12.27 68 | |||||||||||||
85 Victoria Carson 11 Rio Mesa HS 8:04.6 24:13.76 69 | |||||||||||||
86 Nicole Sarracino 11 Simi Valley HS 8:05.3 24:15.66 |
87 Jessica Flores 12 Oak Park HS 8:05.4 24:16.12 | |||||||||||||
88 Taylor Snow 9 Agoura HS 8:05.5 24:16.46 | |||||||||||||
89 Audrey Kaufman 10 Agoura HS 8:07.6 24:22.62 | |||||||||||||
90 Sarah Faubert 9 Simi Valley HS 8:07.6 24:22.69 | |||||||||||||
91 Demy Kim 12 Buena HS 8:07.9 24:23.70 70 | |||||||||||||
92 Haley Durham Agoura HS 8:09.7 24:29.00 | |||||||||||||
93 Natali Chavez 11 Pacifica HS 8:09.7 24:29.04 71 | |||||||||||||
94 Savannah Blake 12 Ventura HS 8:11.2 24:33.56 72 | |||||||||||||
95 Glenn Valdez 9 Thousand Oaks HS 8:11.3 24:33.90 | |||||||||||||
96 Erin Roughan 10 Westlake HS 8:11.5 24:34.39 73 | |||||||||||||
97 Melia Sherk 11 Buena HS 8:11.8 24:35.37 74 | |||||||||||||
98 Alyssa Kogel 11 Agoura HS 8:12.4 24:36.99 | |||||||||||||
99 Guadalupe Cisneros 11 Pacifica HS 8:12.5 24:37.52 75 | |||||||||||||
100 Camille Korven 11 Rio Mesa HS 8:13.0 24:39.02 76 | |||||||||||||
101 Michelle Rodriguez 9 Simi Valley HS 8:13.1 24:39.04 | |||||||||||||
102 Sarah Levine 10 Thousand Oaks HS 8:13.2 24:39.53 | |||||||||||||
103 Tara Spencer 9 Westlake HS 8:15.0 24:44.89 | |||||||||||||
104 Evelyn Garcia 12 Adolfo Camarillo HS 8:15.8 24:47.18 77 | |||||||||||||
105 Ashni Nadgaunda 10 Royal HS 8:16.2 24:48.35 | |||||||||||||
106 Michelle Menges 9 Agoura HS 8:16.5 24:49.49 | |||||||||||||
107 Kassy Messamore 10 Adolfo Camarillo HS 8:16.9 24:50.62 78 | |||||||||||||
108 Sarah Reyes-Vizcarra 9 Ventura HS 8:17.5 24:52.25 79 | |||||||||||||
109 Sarah Berlin 11 Simi Valley HS 8:18.6 24:55.59 | |||||||||||||
110 Chloe Conlon 11 Buena HS 8:18.9 24:56.56 80 | |||||||||||||
111 Kara Kenyon 9 Royal HS 8:19.4 24:58.16 | |||||||||||||
112 Nicole Schaffner 11 Oak Park HS 8:19.6 24:58.69 | |||||||||||||
113 Samantha Gonzalez 10 Simi Valley HS 8:19.8 24:59.23 | |||||||||||||
114 Lauren Scharphorn 11 Agoura HS 8:20.1 25:00.17 | |||||||||||||
115 Kylene DeBow 9 Calabasas HS 8:20.6 25:01.59 81 | |||||||||||||
116 Shirley Hoang 10 Agoura HS 8:21.8 25:05.13 | |||||||||||||
117 Taylor Stewart 9 Thousand Oaks HS 8:22.2 25:06.56 | |||||||||||||
118 Rebecca Wilder 10 Calabasas HS 8:23.7 25:10.84 82 | |||||||||||||
119 Kari Tucker 12 Simi Valley HS 8:23.7 25:10.95 | |||||||||||||
120 Sierra Najolia 9 Adolfo Camarillo HS 8:23.9 25:11.48 83 | |||||||||||||
121 Day Kagy 10 Westlake HS 8:24.3 25:12.80 | |||||||||||||
122 Brittni Ventrone 11 Simi Valley HS 8:24.6 25:13.59 | |||||||||||||
123 Diana Navarrete 10 Rio Mesa HS 8:24.8 25:14.37 84 | |||||||||||||
124 Jennifer Bitterly 9 La Reina HS 8:25.3 25:15.92 85 | |||||||||||||
125 Sara Schwartz 9 Westlake HS 8:25.7 25:17.00 | |||||||||||||
126 Sarah Douglas 9 Ventura HS 8:26.1 25:18.30 86 | |||||||||||||
127 Alexis Nesbit 10 Rio Mesa HS 8:26.2 25:18.41 | |||||||||||||
128 Veronica Lopez 9 Buena HS 8:27.3 25:21.80 | |||||||||||||
129 Quinn Kearns 10 Agoura HS 8:27.4 25:22.11 | |||||||||||||
130 Jannelly Cervantes 11 Pacifica HS 8:27.7 25:22.83 87 | |||||||||||||
131 Alia Bastian 9 Simi Valley HS 8:27.8 25:23.18 | |||||||||||||
132 Brooke Stuart 9 La Reina HS 8:28.0 25:23.79 88 | |||||||||||||
133 Rebecca Leff 12 Agoura HS 8:28.3 25:24.77 | |||||||||||||
134 Natasha Durel 11 Oak Park HS 8:28.6 25:25.61 | |||||||||||||
135 Rachel Smithers 10 Thousand Oaks HS 8:29.1 25:27.24 | |||||||||||||
136 Carianne Lovett 9 Westlake HS 8:29.9 25:29.71 | |||||||||||||
137 Alma Perez 12 Oxnard HS 8:30.1 25:30.13 | |||||||||||||
138 Paloma Fierro 12 Hueneme HS 8:30.2 25:30.62 89 | |||||||||||||
139 Briana Figlio 12 Rio Mesa HS 8:30.5 25:31.49 | |||||||||||||
140 Rachel Kennedy 11 Westlake HS 8:31.1 25:33.25 | |||||||||||||
141 Madeline Norling-Christe 10 Westlake HS 8:31.7 25:34.92 | |||||||||||||
142 Sarah Serrano 9 Buena HS 8:31.8 25:35.21 | |||||||||||||
143 Thiana Morriset 9 Buena HS 8:32.0 25:35.74 | |||||||||||||
144 Taryn Messing 11 Rio Mesa HS 8:32.5 25:37.24 | |||||||||||||
145 Megan Pearson 10 Simi Valley HS 8:32.7 25:38.11 | |||||||||||||
146 Alex LaMonica 9 Westlake HS 8:33.4 25:40.16 | |||||||||||||
147 Tiffanie Kim 10 Westlake HS 8:33.4 25:40.20 | |||||||||||||
148 Jessica Faragner 9 Newbury Park HS 8:34.0 25:41.84 | |||||||||||||
149 Sierra Drummond 9 Westlake HS 8:34.3 25:42.77 | |||||||||||||
150 Erika Kodera 9 Thousand Oaks HS 8:36.0 25:47.81 | |||||||||||||
151 Giselle Fernandez 12 Calabasas HS 8:37.3 25:51.90 90 | |||||||||||||
152 Sarah Pineda 10 Rio Mesa HS 8:38.0 25:54.02 | |||||||||||||
153 Nayley Perez 11 Simi Valley HS 8:38.1 25:54.20 | |||||||||||||
154 Claire Gillette 9 Adolfo Camarillo HS 8:38.5 25:55.38 91 | |||||||||||||
155 Samantha Prairie 12 Moorpark HS 8:38.8 25:56.25 92 | |||||||||||||
156 Andie Brunk 11 Newbury Park HS 8:38.9 25:56.72 | |||||||||||||
157 Sandra Alcocer 11 Fillmore HS 8:39.4 25:57.97 | |||||||||||||
158 Gabby Leon 11 Channel Islands HS 8:40.1 26:00.11 | |||||||||||||
159 Kelsey Ma 10 Oak Park HS 8:40.6 26:01.54 | |||||||||||||
160 Julia Brady 9 Buena HS 8:40.6 26:01.81 | |||||||||||||
161 Leslie Sandoval 9 Simi Valley HS 8:41.7 26:05.11 | |||||||||||||
162 Lydia Polanco 11 Agoura HS 8:41.8 26:05.21 | |||||||||||||
163 Ellie Loiacono 9 Thousand Oaks HS 8:42.0 26:05.80 | |||||||||||||
164 Eunice Ng 10 Newbury Park HS 8:43.0 26:08.75 | |||||||||||||
165 Itzel Gonzalez 9 Ventura HS 8:43.6 26:10.66 | |||||||||||||
166 Allison Pascua 11 Simi Valley HS 8:44.1 26:12.20 | |||||||||||||
167 Daniella Azal 9 Agoura HS 8:45.0 26:14.83 | |||||||||||||
168 Itzel Ccaihuari 12 Rio Mesa HS 8:45.0 26:14.97 | |||||||||||||
169 Mariah Barnes-Jones 9 Buena HS 8:45.4 26:15.95 | |||||||||||||
170 Cierra Castillo 10 Simi Valley HS 8:45.5 26:16.40 | |||||||||||||
171 Vanessa Santoya 11 Channel Islands HS 8:45.6 26:16.59 | |||||||||||||
172 Patricia Davis 10 Buena HS 8:45.6 26:16.66 | |||||||||||||
173 Randi Goulet 10 Moorpark HS 8:46.3 26:18.92 93 | |||||||||||||
174 Jocelyn Diaz 11 Oxnard HS 8:46.6 26:19.75 | |||||||||||||
175 Mayra Mateo 12 Rio Mesa HS 8:46.9 26:20.64 | |||||||||||||
176 Eunji Kim 10 Adolfo Camarillo HS 8:47.0 26:20.98 94 | |||||||||||||
177 Clarisa Ventura 11 Pacifica HS 8:47.3 26:21.66 95 | |||||||||||||
178 Catherine Velasquez 9 Westlake HS 8:47.5 26:22.49 | |||||||||||||
179 Kassie Terra 10 Buena HS 8:47.7 26:22.83 | |||||||||||||
180 Rosa Gonzalez 12 Fillmore HS 8:48.0 26:23.89 | |||||||||||||
181 Julianna Aparicio 11 Simi Valley HS 8:48.6 26:25.75 |
182 Marisa Ochoa 11 La Reina HS 8:50.5 26:31.28 96 | |||||||||||||
183 Maria Ramirez 12 Hueneme HS 8:50.6 26:31.61 97 | |||||||||||||
184 Ellie O'Neill 10 Malibu HS 8:51.1 26:33.04 | |||||||||||||
185 Monica Sanchez 10 Buena HS 8:51.4 26:34.11 | |||||||||||||
186 Guadalupe Gaona 11 Hueneme HS 8:51.5 26:34.40 98 | |||||||||||||
187 Jenny Sahagun 12 Pacifica HS 8:51.7 26:35.03 99 | |||||||||||||
188 Mayle Perez 12 Hueneme HS 8:53.2 26:39.39 100 | |||||||||||||
189 Janet Martinez 11 Simi Valley HS 8:54.2 26:42.37 | |||||||||||||
190 Brenda Aleman 11 Oxnard HS 8:54.4 26:43.20 | |||||||||||||
191 Na'ama Goldfill 11 Agoura HS 8:54.6 26:43.73 | |||||||||||||
192 Nicole Rodriguez 9 Simi Valley HS 8:55.1 26:45.26 | |||||||||||||
193 Cari Canales 11 Buena HS 8:55.5 26:46.45 | |||||||||||||
194 Angelica Tapia 9 Rio Mesa HS 8:57.2 26:51.34 | |||||||||||||
195 Lidia Villeda 11 Thousand Oaks HS 8:58.5 26:55.44 | |||||||||||||
196 Elisa Yam 12 Rio Mesa HS 8:59.4 26:58.21 | |||||||||||||
197 Katie Kahn 11 St. Bonaventure 8:59.7 26:58.89 | |||||||||||||
198 Kassandra Hernarndez 10 Agoura HS 8:59.9 26:59.44 | |||||||||||||
199 Marissa Orozco 11 Pacifica HS 9:00.0 26:59.98 | |||||||||||||
200 Rachel Brauer 9 Calabasas HS 9:00.3 27:00.63 101 | |||||||||||||
201 Effie Sklavenitis 10 Westlake HS 9:00.9 27:02.58 | |||||||||||||
202 Abigail Graham 12 Agoura HS 9:01.0 27:02.95 | |||||||||||||
203 Emily Guerra 10 Westlake HS 9:01.7 27:04.84 | |||||||||||||
204 Vanessa Lopez 10 Oak Park HS 9:02.5 27:07.24 | |||||||||||||
205 Mariana Espitia 12 Hueneme HS 9:02.6 27:07.82 102 | |||||||||||||
206 Kristen Logue 12 Rio Mesa HS 9:03.4 27:09.99 | |||||||||||||
207 Danielle Hintz 12 Simi Valley HS 9:03.6 27:10.57 | |||||||||||||
208 Makenna Kesterson 11 Rio Mesa HS 9:04.1 27:12.04 | |||||||||||||
209 Brittany Leonard 10 Agoura HS 9:04.4 27:13.18 | |||||||||||||
210 Julia Kantor 9 Westlake HS 9:05.1 27:15.05 | |||||||||||||
211 Michelle Cheng 12 Moorpark HS 9:06.2 27:18.61 103 | |||||||||||||
212 Emily Foster 10 La Reina HS 9:06.9 27:20.51 | |||||||||||||
213 Larissa Garcia 12 Pacifica HS 9:07.4 27:22.10 | |||||||||||||
214 Emily Schmidt 11 Newbury Park HS 9:07.5 27:22.28 | |||||||||||||
215 Jessica Luna 12 Pacifica HS 9:07.6 27:22.81 | |||||||||||||
216 Greta Melendez 9 Calabasas HS 9:10.2 27:30.47 104 | |||||||||||||
217 Maria Cisneros 10 Moorpark HS 9:10.2 27:30.50 105 | |||||||||||||
218 Jenna Neary 9 Simi Valley HS 9:11.2 27:33.47 | |||||||||||||
219 Stephanie Mazzuca 10 Moorpark HS 9:11.6 27:34.75 106 | |||||||||||||
220 Madison Gustafson 12 Calabasas HS 9:12.8 27:38.16 107 | |||||||||||||
221 Rachel Bresnick 10 Agoura HS 9:12.9 27:38.47 | |||||||||||||
222 Sarah Alessi-Hausenbauer 12 La Reina HS 9:14.1 27:42.24 | |||||||||||||
223 Nicole Knippelberg 10 Ventura HS 9:14.8 27:44.21 | |||||||||||||
224 Blanca Solis 12 Rio Mesa HS 9:15.0 27:44.92 | |||||||||||||
225 Erica Binns 11 Rio Mesa HS 9:15.6 27:46.67 | |||||||||||||
226 Nicole Jaeckel 10 Moorpark HS 9:16.0 27:47.89 108 | |||||||||||||
227 Perla Balam 11 Hueneme HS 9:17.0 27:50.98 109 | |||||||||||||
228 Kayla Hart 9 Rio Mesa HS 9:19.4 27:58.21 | |||||||||||||
229 Selena Aranda 10 Rio Mesa HS 9:19.6 27:58.59 | |||||||||||||
230 Thalia Saldana 10 Rio Mesa HS 9:20.3 28:00.88 | |||||||||||||
231 Yoana Gomez 11 Channel Islands HS 9:21.4 28:03.96 | |||||||||||||
232 Valerie Rodriquez 9 St. Bonaventure 9:21.8 28:05.15 | |||||||||||||
233 Natalia Gonzalez 9 Rio Mesa HS 9:22.2 28:06.40 | |||||||||||||
234 Gabriela Dimas 11 Rio Mesa HS 9:22.4 28:07.06 | |||||||||||||
235 Diana Campos 12 Hueneme HS 9:22.7 28:07.92 110 | |||||||||||||
236 Emily Giovanelli 10 Agoura HS 9:23.9 28:11.55 | |||||||||||||
237 Kimia Bonyadi 10 Agoura HS 9:23.9 28:11.70 | |||||||||||||
238 Ilse Fuentes 12 Pacifica HS 9:24.7 28:13.99 | |||||||||||||
239 Devon Greenburg 12 Calabasas HS 9:26.7 28:20.01 111 | |||||||||||||
240 Elizabeth Contreras 9 St. Bonaventure 9:28.4 28:25.06 | |||||||||||||
241 Marin Jentz 9 Calabasas HS 9:30.0 28:29.78 | |||||||||||||
242 Veronica Guzman 12 Pacifica HS 9:31.8 28:35.19 | |||||||||||||
243 Dominique Morales 9 Buena HS 9:32.2 28:36.59 | |||||||||||||
244 Heather Longstaff 9 Agoura HS 9:33.6 28:40.64 | |||||||||||||
245 Anna Berg 10 Thousand Oaks HS 9:34.8 28:44.13 | |||||||||||||
246 Maggie Oaks 10 La Reina HS 9:35.5 28:46.30 | |||||||||||||
247 Hannah Ecsedy Poulsen 10 Rio Mesa HS 9:36.2 28:48.61 | |||||||||||||
248 Crystal Coria 10 Channel Islands HS 9:37.2 28:51.38 | |||||||||||||
249 Monique Almodovar 9 Ventura HS 9:38.7 28:55.86 | |||||||||||||
250 Christina Adame 11 Rio Mesa HS 9:42.2 29:06.49 | |||||||||||||
251 Tess Watson 9 Ventura HS 9:42.4 29:07.09 | |||||||||||||
252 Janelle Zamora 11 Hueneme HS 9:47.7 29:23.00 | |||||||||||||
253 Amy Waddell 11 Rio Mesa HS 9:48.6 29:25.71 | |||||||||||||
254 Vanessa Sanchez 12 Rio Mesa HS 9:51.5 29:34.42 | |||||||||||||
255 Cece Castaneda 11 St. Bonaventure 9:52.8 29:38.22 | |||||||||||||
256 Rachel Ross 11 La Reina HS 9:53.8 29:41.27 | |||||||||||||
257 Ariana Reyes 11 Rio Mesa HS 9:54.3 29:42.72 | |||||||||||||
258 Erica Rosenberg 10 Oak Park HS 9:57.9 29:53.49 | |||||||||||||
259 Kinsey Thomas 9 Ventura HS 9:59.7 29:58.90 | |||||||||||||
260 Aubrey Armenta 12 Rio Mesa HS 10:00.1 30:00.32 | |||||||||||||
261 Tamika McKay 11 Pacifica HS 10:00.3 30:00.92 | |||||||||||||
262 Diana Martinez 12 Pacifica HS 10:02.6 30:07.67 | |||||||||||||
263 Daisy Morales 12 Pacifica HS 10:04.0 30:11.87 | |||||||||||||
264 MacKenzie Greer 10 Oak Park HS 10:04.4 30:13.14 | |||||||||||||
265 Caity Fisher 10 Oak Park HS 10:04.5 30:13.46 | |||||||||||||
266 Raquel Hernandez 12 Pacifica HS 10:08.2 30:24.52 | |||||||||||||
267 Sarah Howard 12 Simi Valley HS 10:11.7 30:34.97 | |||||||||||||
268 Toni Wada 10 Buena HS 10:17.8 30:53.28 | |||||||||||||
269 Maria Sandaval 12 Pacifica HS 10:26.4 31:19.19 | |||||||||||||
270 Kaelyn Pugeda-Romero 9 Adolfo Camarillo HS 10:29.3 31:27.67 | |||||||||||||
271 Diana Camacho 11 Hueneme HS 10:30.6 31:31.60 | |||||||||||||
272 Maria Ambriz 12 Pacifica HS 10:32.7 31:38.08 | |||||||||||||
273 Julianne Juarez 9 Rio Mesa HS 10:33.1 31:39.08 | |||||||||||||
274 Jessica Madrid 10 Rio Mesa HS 10:33.3 31:39.89 | |||||||||||||
275 Michelle Jarsen 10 Agoura HS 10:44.4 32:13.20 | |||||||||||||
276 Alicia Miller 12 Rio Mesa HS 10:49.6 32:28.68 |
277 Lupita Sandoval 12 Fillmore HS 10:54.0 32:41.94 | |||||||||||||
278 Emma Stavropoulos 10 Moorpark HS 10:54.0 32:41.94 112 | |||||||||||||
279 Allison Andrade 9 Newbury Park HS 10:57.2 32:51.53 | |||||||||||||
280 Brianna Duddy 12 Simi Valley HS 10:57.9 32:53.56 | |||||||||||||
281 Blake Parham 9 Adolfo Camarillo HS 11:01.5 33:04.26 | |||||||||||||
282 Ana Estrada 12 Rio Mesa HS 11:05.3 33:15.85 | |||||||||||||
283 Arianna Macaluso 9 La Reina HS 11:10.3 33:30.76 | |||||||||||||
284 Andrea Garcia 12 Rio Mesa HS 11:42.2 35:06.38 | |||||||||||||
285 Chelsea Campos 11 Rio Mesa HS 11:44.1 35:12.32 | |||||||||||||
286 Monserrat Tapia 9 Hueneme HS 15:24.5 46:13.37 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Simi Valley HS 20 1 2 3 4 10 20 21 | |||||||||||||
Total Time: 1:42:13.03 | |||||||||||||
Average: 20:26.61 | |||||||||||||
2 Newbury Park HS 66 6 8 9 19 24 32 43 | |||||||||||||
Total Time: 1:47:42.47 | |||||||||||||
Average: 21:32.50 | |||||||||||||
3 Royal HS 93 7 16 17 26 27 37 46 | |||||||||||||
Total Time: 1:49:36.93 | |||||||||||||
Average: 21:55.39 | |||||||||||||
4 Westlake HS 151 11 12 33 34 61 68 73 | |||||||||||||
Total Time: 1:52:27.20 | |||||||||||||
Average: 22:29.44 | |||||||||||||
5 Thousand Oaks HS 169 14 31 35 44 45 50 56 | |||||||||||||
Total Time: 1:54:00.19 | |||||||||||||
Average: 22:48.04 | |||||||||||||
6 La Reina HS 193 13 18 29 48 85 88 96 | |||||||||||||
Total Time: 1:55:00.20 | |||||||||||||
Average: 23:00.04 | |||||||||||||
7 Agoura HS 212 25 38 40 52 57 59 62 | |||||||||||||
Total Time: 1:55:47.88 | |||||||||||||
Average: 23:09.58 | |||||||||||||
8 Rio Mesa HS 223 22 41 42 49 69 76 84 | |||||||||||||
Total Time: 1:56:16.90 | |||||||||||||
Average: 23:15.38 | |||||||||||||
9 Oak Park HS 227 23 36 51 54 63 65 66 | |||||||||||||
Total Time: 1:56:24.92 | |||||||||||||
Average: 23:16.99 | |||||||||||||
10 Ventura HS 237 5 47 53 60 72 79 86 | |||||||||||||
Total Time: 1:56:36.53 | |||||||||||||
Average: 23:19.31 | |||||||||||||
11 Adolfo Camarillo HS 281 15 28 77 78 83 91 94 | |||||||||||||
Total Time: 1:58:58.79 | |||||||||||||
Average: 23:47.76 | |||||||||||||
12 Buena HS 286 30 55 64 67 70 74 80 | |||||||||||||
Total Time: 1:58:57.13 | |||||||||||||
Average: 23:47.43 | |||||||||||||
13 Pacifica HS 330 39 58 71 75 87 95 99 | |||||||||||||
Total Time: 2:01:22.16 | |||||||||||||
Average: 24:16.44 | |||||||||||||
14 Calabasas HS 458 81 82 90 101 104 107 111 | |||||||||||||
Total Time: 2:10:35.43 | |||||||||||||
Average: 26:07.09 | |||||||||||||
15 Hueneme HS 486 89 97 98 100 102 109 110 | |||||||||||||
Total Time: 2:12:23.84 | |||||||||||||
Average: 26:28.77 | |||||||||||||
16 Moorpark HS 499 92 93 103 105 106 108 112 | |||||||||||||
Total Time: 2:14:39.03 | |||||||||||||
Average: 26:55.81 |